Mitgeliefertes Zubehör
- 1x Zoom H6 audio recorder
- 1x Zoom XYH-6 X/Y microfoon
- 4x AA batteries
- 1x SD card 32GB 80MB/s
- 1x Deadcat
- 1x USB -> USB mini
Top specs
- Audio recorder with 4 XLR ports
- Device is powered by AA batteries.
- When fully charged The Zoom H6 can record up to about 20 hours.
Der Zoom H6 Black set ist ein vielseitiger und kompakter Audiorekorder mit sechs Spuren und vier XLR-Eingängen, ideal für den Einsatz am Set, unterwegs oder bei Außenaufnahmen. Dank des austauschbaren Mikrofonsystems und der mitgelieferten XY-Kapsel ist der Recorder flexibel einsetzbar – von Interviews und Podcasts bis hin zu Filmproduktionen und Sprachaufnahmen.
Der H6 nimmt in hoher Auflösung mit bis zu 24 Bit / 96 kHz auf und unterstützt eine Vielzahl von Dateiformaten. Die XLR-Eingänge bieten außerdem Phantomspeisung, wodurch auch professionelle Kondensatormikrofone verwendet werden können. Ob mit Richtmikrofon, Funksystem oder als Handgerät – der H6 liefert stets professionelle Audioqualität bei einfacher Handhabung.
Zoom H6 Specs
Portable Recorder
| Number of Tracks | WAV: 6 MP3: 2 |
| Max Sample Rate/Resolution | 96 kHz / 24-Bit |
| Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
| Built-In Speaker | Yes, 400 mW Mono |
| Display | 2" / 5.08 cm Color LCD (Backlit) |
| Memory Card Support | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 128 GB) |
| Internal Storage | None |
Recording
| Audio File Formats | BWF, MP3, WAV |
| Sample Rates | WAV: 44.1 / 48 / 96 kHz MP3: 44.1 kHz |
| Bit Depth | 16 / 24-Bit |
| Bit Rates | 48 to 320 kb/s |
| Signal Processing | Compressor, Limiter, Low-Cut Filter, Pitch Control |
| Timecode | No |
| Recording Time | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
Connectivity
| Analog I/O | 4 x Combo XLR-1/4" TRS Female Balanced/Unbalanced Line/Mic Input 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line/Mic Input 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
| Digital I/O | None |
| Phantom Power | +12 / 24 / 48 V (Selectable on Individual Inputs) |
| Plug-In Power | Yes, 2.5 V |
| Host Connection | 1 x Mini-USB (USB 2.0) |
Performance
| Gain Range | X/Y Mic Capsule: Up to +46.5 dB 1/8" Inputs: Up to +46.5 dB Mic/Line Inputs: Up to +55.5 dB |
| Max Input Level | Inputs: +22 dBu (Pad On) |
| Max Output Level | Line Outputs: -10 dBu |
| Headphone Output Power | 20 mW per Channel into 32 Ohms |
| Impedance | 1/8" / 3.5 mm Inputs: 2 Kilohms Mic/Line Inputs: 1.8 Kilohms |
| EIN | ≤-120 dBu |
| Microphone Sensitivity | -41 dB/Pa (X/Y) |
| Microphone Max SPL | 136 dB SPL (X/Y) |
Power
| Power Options | Batteries, USB Bus Power, AC/DC Power Adapter |
| Battery Type | 4 x AA (Included) |
| Approximate Battery Life | WAV 44.1 kHz/16-Bit: 21 Hours (Alkaline, 2 Channels) WAV 96 kHz/24-Bit: 9.75 Hours (Alkaline, All Channels) |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Physical
| Mounting Options | 1/4"-20 Female |
| Dimensions | 3.1 x 1.9 x 6" / 77.8 x 47.8 x 152.8 mm (Recorder) 3.1 x 1.8 x 2.4" / 78.9 x 45.2 x 60.2 mm (X/Y Mic) |
| Weight | 9.9 oz / 280 g (Recorder) 4.6 oz / 130 g (X/Y Mic) |