Mitgeliefertes Zubehör
        
              - 1x Sony A7 IV Body - Tas
 
              - 2x Sony NP-FZ100 battery V3
 
              - 1x Sony E Bodycap
 
              - 1x CFexpress (type A) Card Reader + USB C > USB A cable
 
              - 1x Eurostekker
 
              - 1x CFexpress (type A) card 80GB 700MB/s
 
              - 1x Sony NP-FZ100 battery charger
 
        
        Top specs
        
            - 33MP Full-Frame Exmor R CMOS Sensor
 
            - Up to 10 fps Shooting, ISO 100-51200
 
            - 4K 60p Video in 10-Bit, S-Cinetone
 
            - Focus Breathing Compensation
 
            - 5-Axis SteadyShot Image Stabilization
 
        
     
    
      Die Sony A7 IV ist eine Vollformat-Systemkamera mit einem Vollformatsensor (35,9 x 23,9mm).
Die Kamera verfügt über einen neu entwickelten 33MP Exmor R BSI CMOS Sensor und BIONZ XR Bildprozessor. Diese bieten mehr Geschwindigkeit, eine bessere Leistung, eine verbesserte Rauschunterdrückung und einen größeren Dynamikbereich (beworben mit 15 Blendenstufen). Die Kamera kann auch 4K 4:2:2 10-bit bis zu 60p aufnehmen.
Außerdem verfügt die Kamera über das Cinetone-Farbprofil von Sony, das für lebensechte Hautfarben bekannt ist, und man kann auch in S-log2 und S-log3 filmen, was mehr Kontrolle bei der Farbkorrektur ermöglicht. Wie die meisten Systemkameras von Sony verfügt die Kamera über Echtzeit-Augen-AF, Augen- und Gesichtserkennung und Subject Touch Tracking. Dies macht die Kamera ideal für die Verwendung mit einem Gimbal und für Run-and-Gun-Shooter.
Einzigartig an der Kamera ist die Heatmap-Funktion. Mit dieser Funktion können Sie anhand einer "Heat Map" sehen, wo sich Ihr Fokus befindet.
Außerdem verfügt die Kamera über einen HDMI-Eingang in voller Größe, einen CFexpress-Kartensteckplatz Typ A/SD (UHS-II), einen SD/SDHC/SDXC-Kartensteckplatz (UHS-II) und einen USB-Typ-c-Eingang zum Laden der Kamera.
Schließlich wiegt die Kamera nur 658 Gramm und hat Abmessungen von 131,3 x 96,4 x 79,8 mm.
Hinweis: Die Sony A7IV leidet unter Überhitzung, wenn man längere Zeit in 4K60P in Kombination mit Dual-Card-Aufnahme filmt. Sie können dem etwas entgegenwirken indem Sie die Dual-Card-Recording-Funktion ausschalten und die Auto-Off-Funktion von normal auf hoch ändern.
     
      
         
Sony A7 IV Specs
Imaging
| Lens Mount | Sony E | 
| Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS | 
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel | 
| Crop Factor | None | 
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
| Image File Format | JPEG, Raw, HEIF | 
| Bit Depth | 14-Bit | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
Exposure Control
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) | 
| Shutter Speed | 1/8000 to 30 Second  Bulb Mode  | 
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | 
| Metering Range | -3 to 20 EV | 
| White Balance | Auto,
 Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, 
Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent 
(Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 10 fps at 33 MP for up to  828 Frames (Raw) / Unlimited Frames (JPEG) | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10-Second Delay | 
Video
| Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [50 to 200 Mb/s]  H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [30 to 150 Mb/s]  H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s]  Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s]  XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 200 Mb/s]  Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s]  XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [60 to 150 Mb/s]  Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s]  | 
| External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i | 
| Recording Limit | Unlimited  | 
| Video Encoding | NTSC/PAL | 
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) | 
| Audio File Format | AAC, Linear PCM (Stereo) | 
| Live Streaming | Yes | 
| Webcam Functionality | Yes | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) | 
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 | 
| Autofocus Sensitivity | -4 to +20 EV | 
Viewfinder
| Viewfinder Type | Electronic (OLED) | 
| Viewfinder Size | 0.5" | 
| Viewfinder Resolution | 3,680,000 Dot | 
| Viewfinder Eye Point | 23 mm | 
| Viewfinder Coverage | 100% | 
| Viewfinder Magnification | Approx. 0.78x | 
| Diopter Adjustment | -4 to +3 | 
Monitor
| Size | 3.0" | 
| Resolution | 1,036,800 Dot | 
| Display Type | Free-Angle Tilting Touchscreen LCD | 
Flash
| Built-In Flash | No | 
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync | 
| Maximum Sync Speed | 1/250 Second | 
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Hot Shoe | 
Interface
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) | 
| Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 2), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone | 
| Wireless | Wi-Fi Bluetooth | 
| GPS | No | 
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |