Mitgeliefertes Zubehör
- 1x Sony XLR-H1 Top Handle
- 2x Hot Shoe cap
- 2x Sony NP-FZ100 battery V3
- 1x Sony NP-FZ100 battery charger
- 1x Sony FX30 - Case
- 1x Eurostekker
- 1x Sony E Bodycap
- 2x CFexpress (type A) card 80GB 700MB/s
- 1x CFexpress (type A) Card Reader + USB C > USB A cable
- 1x USB A - USB C cable
- 1x USB C - USB C cable
Top specs
- 26,1 MP APS-C Exmor R BSI CMOS-Sensor – Bietet hochwertige 4K-Bilder mit beeindruckendem Dynamikbereich.
- UHD 4K-Aufnahme bis zu 120 fps – Ermöglicht schnelle Aufnahmen mit zusätzlichem 1,6-fachem Crop.
- 10-Bit 4:2:2 XAVC S-I Aufnahme – Fortgeschrittene interne Aufnahmeoptionen und 16-Bit-Raw-Ausgabe über HDMI.
Die Sony FX30 Cinema Line ist eine spiegellose Kamera, die mit einem APS-C CMOS-Sensor und einer Sony E-Mount ausgestattet ist. Mit 6K-Oversampling bietet die Kamera eine verbesserte Bildqualität und mehr Details. Dank des S-Cinetone-Profils liefert die Kamera eine kinoreife Farbwiedergabe, während S-log3 einen Dynamikbereich von mehr als 14 Blendenstops ermöglicht.
Die Kamera bietet eine 10-Bit 4:2:2 interne Aufnahme mit der Wahl zwischen H.265 oder H.264-Kompression und macht Fotos mit 26 MP. Sie kann in 4K mit bis zu 120 fps aufnehmen, mit einem zusätzlichen 1,6-fachen Crop. Sie verfügt über einen effizienten Autofokus und eine fünfachsige Bildstabilisierung. Zudem ist es möglich, extern in 16-Bit-RAW über HDMI aufzunehmen. Der Standard-ISO-Bereich reicht von 100 bis 32.000.
Die Kamera wird zusammen mit dem entsprechenden Zubehör in einem B&W Outdoor Case Typ 3000 geliefert.
Hinweis: Die Bluetooth-Funktion kann Störungen verursachen. Daher empfehlen wir, vor Ihren Aufnahmen zu überprüfen, ob die Bluetooth-Funktion deaktiviert ist.
Sony FX30 E-Mount Specs
Imaging
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
| Sensor Type | 23.3 x 15.5 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds in Photo Mode 1/8000 to 1/4 Second in Video Mode |
| ISO Sensitivity | 100 to 32,000 (Extended: 50 to 102,400) |
| Advertised Dynamic Range | 14 Stops |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Video Capture
| Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) from 1 to 119.88 fps XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) from 1 to 119.88 fps 1920 x 1080p from 1 to 239.76 fps XAVC S UHD 4K (3840 x 2160) from 1 to 119.88 fps 1920 x 1080p from 1 to 239.76 fps XAVC Proxy 1920 x 1080 1280 x 720 |
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps ProResRAW 16-Bit via HDMI 4672 x 2628 at 23.98/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 24-Bit LPCM Audio 4-Channel 24-Bit LPCM Audio |
| IP Streaming | None |
Still Image Capture
| Image Sizes | 3:2 26 MP (6192 x 4128) |
| Aspect Ratio | 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x HDMI 2.0 Output |
| Audio I/O | 2 x XLR / 1/4" TRS Combo Microphone (+48 V Phantom Power) Input on Included Handle 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x Sony Multi/Micro-USB (Camera Interface, Timecode) 1 x USB-C |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3" |
| Resolution | 2,360,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Touch AF & Shutter |
| Autofocus Points | Video Phase Detection: 495 |
| Autofocus Sensitivity | -3 to +20 EV |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Battery Type | Sony Z-Series |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body 5 x 1/4"-20 Female on Camera Body 3 x 1/4"-20 Female on Included Handle |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.1 x 3.1 x 3.3" / 129.7 x 77.8 x 84.5 mm |
| Weight | 1.2 lb / 562 g (Body Only) |