Meegeleverde accessoires
- 1x Sony XLR-H1 Top Handle
- 2x Hot Shoe cap
- 2x Sony NP-FZ100 accu
- 1x Sony NP-FZ100 acculader
- 1x Sony FX30 - Case
- 1x Eurostekker
- 1x Sony E Bodycap
- 2x CFexpress (type A) kaart 80GB 700MB/s
- 1x CFexpress (Type A) Kaartlezer + USB-C naar USB-A Kabel
- 1x USB A - USB C cable
- 1x USB C - USB C cable
Top specs
- 26,1 MP APS-C Exmor R BSI CMOS sensor – Zorgt voor hoogwaardige 4K-beelden met een indrukwekkend dynamisch bereik.
- UHD 4K-opname tot 120 fps – Mogelijkheid tot snel opnemen met een extra 1,6x crop.
- 10-bit 4:2:2 XAVC S-I opname – Geavanceerde interne opnamemogelijkheden en 16-bit raw-uitvoer via HDMI.
De Sony FX30 Cinema Line is een mirrorless camera uitgerust met een CMOS-sensor van APS-C formaat en een Sony E-mount. Met 6K oversampling biedt de camera verbeterde beeldkwaliteit en meer details. Dankzij het S-Cinetone-profiel levert de camera kleurechtheid van bioscoopkwaliteit, terwijl S-log3 zorgt voor een dynamisch bereik van meer dan 14 stops.
De camera biedt 10-bit 4:2:2 interne opname, met de keuze tussen H.265 of H.264 compressie, en maakt foto's van 26 MP. In 4K kan hij tot 120 fps opnemen, met een extra crop van 1,6x. Hij beschikt over efficiënte autofocus en een vijf-assige beeldstabilisatie. Daarnaast is het mogelijk om extern in 16-bit raw op te nemen via HDMI. De standaard ISO-waarden variëren van 100 tot 32.000.
Met de bijbehorende accessoires wordt deze camera geleverd in een B&W Outdoor Case Type 3000.Let op: De Bluetooth-functie kan storingen veroorzaken. Daarom adviseren we om vóór uw opnames te controleren of de Bluetooth-functie uitgeschakeld is.
Let op: De Bluetooth-functie kan storingen veroorzaken. Daarom adviseren we om vóór uw opnames te controleren of de Bluetooth-functie uitgeschakeld is.
Sony FX30 E-Mount Specs
Imaging
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
Sensor Type | 23.3 x 15.5 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 30 Seconds in Photo Mode 1/8000 to 1/4 Second in Video Mode |
ISO Sensitivity | 100 to 32,000 (Extended: 50 to 102,400) |
Advertised Dynamic Range | 14 Stops |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Video Capture
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) from 1 to 119.88 fps XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) from 1 to 119.88 fps 1920 x 1080p from 1 to 239.76 fps XAVC S UHD 4K (3840 x 2160) from 1 to 119.88 fps 1920 x 1080p from 1 to 239.76 fps XAVC Proxy 1920 x 1080 1280 x 720 |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps ProResRAW 16-Bit via HDMI 4672 x 2628 at 23.98/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 24-Bit LPCM Audio 4-Channel 24-Bit LPCM Audio |
IP Streaming | None |
Still Image Capture
Image Sizes | 3:2 26 MP (6192 x 4128) |
Aspect Ratio | 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1 x HDMI 2.0 Output |
Audio I/O | 2 x XLR / 1/4" TRS Combo Microphone (+48 V Phantom Power) Input on Included Handle 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x Sony Multi/Micro-USB (Camera Interface, Timecode) 1 x USB-C |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3" |
Resolution | 2,360,000 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Video Phase Detection: 495 |
Autofocus Sensitivity | -3 to +20 EV |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Battery Type | Sony Z-Series |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body 5 x 1/4"-20 Female on Camera Body 3 x 1/4"-20 Female on Included Handle |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.1 x 3.1 x 3.3" / 129.7 x 77.8 x 84.5 mm |
Weight | 1.2 lb / 562 g (Body Only) |